Event: Barton Fall Intercollegiate - R1, Game: Individual (9802) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 422 | 565 | 221 | 444 | 589 | 341 | 418 | 169 | 461 | 3630 | 402 | 541 | 330 | 435 | 494 | 182 | 456 | 227 | 630 | 3697 | 7327 |
Hole HCP | 14 | 6 | 10 | 2 | 8 | 16 | 12 | 18 | 4 | 15 | 7 | 17 | 3 | 1 | 13 | 11 | 9 | 5 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Madison Cook |
6
|
6
|
4
|
6
|
6
|
5
|
6
|
6
|
7
|
52 +16 |
6
|
7
|
4
|
4
|
6
|
4
|
5
|
5
|
6
|
47 +11 | 99 +27 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|